Cookies help us deliver our services. By using our services, you agree to our use of cookies.
Monteblanco
Quick Stats
Spain
| Circuit length | 2.75 miles |
| Location | 37.3264°N, -6.6281°E |
| Petrol | Not available on circuit – petrol stations nearby |
| Pit garages | Available |
| Catering | Available on site |
| Noise limit | 105 dB |
| Power | Available |
| Groups | 3 groups – 5 sessions per day |
| Animals | Not allowed |
| Children | Not allowed |
| Camping | Not available |
| Start times | 9am to 5pm with 1 hour lunch break |
| Requirements | Full repatriation insurance required. Minimum age 18. Full motorcycle leathers, back protector, gloves, and boots required. |
The Monteblanco circuit was built in 2005 and is located in La Palma, southern Spain, close to Seville. At 4.432 km it is one of the longest circuits in Spain, with one of the largest straights at a staggering 960 metres. There are a total of 18 turns with an average width of 13 metres.
Upcoming Track Days
1 event
11
Feb
2027
Monteblanco 11th to 14th February 2027
£849.00
Accommodation
Exe Gran Hotel Solucar
Seville
Exe Tartessos
Huelva